2020 Response Statistics
Medical Calls | Fire Calls | MVC | Odor / Smoke | Other | Total Calls |
|
---|---|---|---|---|---|---|
January | 76 | 4 | 2 | 0 | 0 | 82 |
February | 58 | 3 | 6 | 4 | 0 | 71 |
March | 69 | 8 | 3 | 1 | 1 | 82 |
April | 75 | 9 | 5 | 5 | 3 | 97 |
May | 76 | 7 | 3 | 1 | 0 | 87 |
June | 68 | 7 | 4 | 2 | 2 | 83 |
July | 79 | 11 | 1 | 4 | 1 | 96 |
August | 84 | 1 | 5 | 1 | 0 | 91 |
September | 82 | 3 | 6 | 2 | 0 | 93 |
October | 103 | 3 | 5 | 1 | 0 | 112 |
November | 90 | 4 | 5 | 4 | 4 | 107 |
December | 64 | 5 | 3 | 2 | 0 | 74 |
Totals | 924 | 65 | 48 | 27 | 11 | 1075 |
2020 Shift Break-Down
6am - 6pm | 6pm - 6am | Back-to-Back Calls |
|
---|---|---|---|
January | 53 | 29 | 6 |
February | 41 | 30 | 2 |
March | 49 | 33 | 7 |
April | 57 | 40 | 10 |
May | 53 | 34 | 5 |
June | 44 | 39 | 13 |
July | 62 | 35 | 13 |
August | 52 | 39 | 6 |
September | 61 | 31 | 14 |
October | 70 | 42 | 12 |
November | 67 | 40 | 14 |
December | 44 | 30 | 7 |
Totals | 653 | 422 | 109 |
2020 Mutual Aid
Mutual Aid Given | Mutual Aid Received |
|
---|---|---|
January | 8 | 0 |
February | 2 | 0 |
March | 3 | 1 |
April | 5 | 0 |
May | 2 | 1 |
June | 7 | 1 |
July | 2 | 4 |
August | 4 | 1 |
September | 4 | 2 |
October | 3 | 0 |
November | 1 | 3 |
December | 3 | 3 |
Totals | 44 | 16 |