2021 Response Statistics
Medical Calls | Fire Calls | MVC | Odor / Smoke | Other | Total Calls |
|
---|---|---|---|---|---|---|
January | 88 | 1 | 2 | 3 | 1 | 95 |
February | 48 | 5 | 3 | 3 | 2 | 61 |
March | 73 | 7 | 4 | 4 | 3 | 91 |
April | 77 | 4 | 1 | 2 | 0 | 84 |
May | 61 | 2 | 2 | 2 | 0 | 67 |
June | 75 | 4 | 4 | 3 | 0 | 86 |
July | 82 | 1 | 3 | 1 | 5 | 92 |
August | 89 | 7 | 3 | 3 | 4 | 106 |
September | 89 | 6 | 3 | 4 | 1 | 103 |
October | 100 | 5 | 2 | 5 | 1 | 113 |
November | 82 | 6 | 4 | 2 | 2 | 96 |
December | 95 | 5 | 4 | 6 | 0 | 110 |
Totals | 959 | 53 | 35 | 38 | 19 | 1104 |
2021 Milton Twp. Contracted Responses
Fire Calls | Medical Calls | MVC | Total Contract Calls |
|
---|---|---|---|---|
January | 0 | 4 | 0 | 4 |
February | 0 | 2 | 1 | 3 |
March | 0 | 2 | 2 | 4 |
April | 1 | 5 | 1 | 7 |
May | 0 | 17 | 6 | 23 |
June | 1 | 4 | 0 | 5 |
July | 4 | 1 | 1 | 6 |
August | 0 | 2 | 3 | 5 |
September | 3 | 3 | 1 | 7 |
October | 0 | 4 | 0 | 4 |
November | 1 | 5 | 3 | 9 |
December | 0 | 5 | 1 | 6 |
Totals | 10 | 54 | 19 | 83 |
2021 Shift Break-Down
6am - 6pm | 6pm - 6am | Back-to-Back Calls |
|
---|---|---|---|
January | 62 | 33 | 11 |
February | 45 | 16 | 3 |
March | 51 | 40 | 14 |
April | 60 | 24 | 11 |
May | 38 | 29 | 8 |
June | 60 | 26 | 4 |
July | 54 | 38 | 13 |
August | 68 | 38 | 7 |
September | 73 | 30 | 12 |
October | 67 | 46 | 13 |
November | 59 | 37 | 10 |
December | 75 | 35 | 14 |
Totals | 712 | 392 | 120 |
2021 Mutual Aid
Mutual Aid Given | Mutual Aid Received |
|
---|---|---|
January | 2 | 4 |
February | 1 | 4 |
March | 8 | 1 |
April | 7 | 2 |
May | 4 | 0 |
June | 5 | 2 |
July | 4 | 1 |
August | 9 | 4 |
September | 9 | 6 |
October | 7 | 2 |
November | 11 | 3 |
December | 5 | 12 |
Totals | 72 | 41 |